| LED5 | LED3 | |||
| Illuminance(Lux) | 40,000-180,000 | 30,000-160,000 | ||
| Bulb type | OSRAM | OSRAM | ||
| Bulb life(hours) | >60,000 | >60,000 | ||
| color temp(k) | 3700-5200 | 3700-5200 | ||
| Color rendering index(Ra) | 85-98 | 85-98 | ||
| Lightbeam depth | 150cm | 150cm | ||
| Bright adjust range | 1%-100% | 1%-100% | ||
| Temp rise(doctor head) | <1.5 | <1.5 | ||
| Best install height | 2.7-3.1m | 2.7-3.1m | ||
Discover top-quality stainless steel veterinary equipment and inquire for your pet's comfort today!