Infusion Mode | ml/h,volume/time,Bolus, drug mode |
Pumping Mechanism | Peristaltic finger pump |
IV Sets | Standard single use IV sets ( 20 and 60d/mL, with diameter 3.4 ~ 4.5mm) |
Flow Rate Range | 1.0-1200ml/hr |
Increment | 1.0-100ml/h with 0.1ml/h;100-1200ml/h with 1ml/h |
Volume Limit | 0.1 ~ 9999 mL |
Volume Infused Display | 0.1~ 9999.9 mL & >9999.9mL |
Flow Rate Accuracy | ≤ ± 5% (after calibration) |
Purge Rate | 600 mL/h |
KVO Rate | 0.1ml/h~5ml/h,adjustable |
Occlusion Pressure | Pressure detection device with 10 sensitivities setting, 40 ~ 140KPa. |
Air-in-line Detection | Air-in-line detection device with 10 sensitivities setting, 50 ~ 300μL. |
Discover top-quality stainless steel veterinary equipment and inquire for your pet's comfort today!