| TECHNICAL DATA MODEL | LX-B50L (Internal cycle) | LX-B75L (Internal cycle) | LX-B100L (Internal cycle) |
| Volume | 50L | 75L | 100L |
| Max Working Temperature | 134℃ | 134℃ | 134℃ |
| Max Working Pressure | 0.22Mpa | 0.22Mpa | 0.22Mpa |
| Time Range | 0-9999min | 0-9999min | 0-9999min |
| Temperature Range | 100℃-134℃ | 100℃-134℃ | 100℃-134℃ |
| Sterilization Chamber | Φ320*530mm | Φ400*470mm | Φ400*580mm |
| Power | AC220V/50Hz/3.5KW | AC220V/50Hz/3.5KW | AC220V/50Hz/4.0KW |
| Drying Temperature | 60-110℃ | 60-110℃ | 60-110℃ |
Discover top-quality stainless steel veterinary equipment and inquire for your pet's comfort today!